Cheap049 | 2009
Tin Man
Cool Wave
Cool Wave
| 1 | Constant Confusion | |||
| 2 | Cool Wave | |||
| 3 | L.A. Sinking | |||
| 4 | Riders | |||
| 5 | California | |||
| 6 | Energia |
Cheap048 | 2009
Dez Williams
Broken Art
Broken Art
| 1 | Grinding to a halt | |||
| 2 | Jammerhead | |||
| 3 | Poetry in motion | |||
| 4 | Mime | |||
| 5 | Weakmind | |||
| 6 | Abandoned Emotions | |||
| 7 | Things Change | |||
| 8 | Silent Treatment |
Cheap044 | 2003
Louie Austen
Let's do it Together
Let's do it Together
| 1 | Let´s do it Together | |||
| 2 | You didn´t know | |||
| 3 | Drowning | |||
| 4 | As long as I have a Remix |
Cheap040 | 2002
Louie Austen
Hoping Mixes
Hoping Mixes
| 1 | Matthew Herbert high dub | |||
| 2 | Jimi Tenor Mix | |||
| 3 | Sugar B.´s Country side dub |
Cheap039 | 2002
| 1 | Q by Two | |||
| 2 | Get Synchronized | |||
| 3 | Coppa BBQ | |||
| 4 | Double Q | |||
| 5 | First Cat on the Sun | |||
| 6 | Im Bad |
Cheap038 | 2001
Louie Austen
Amore
Amore
| 1 | Amore radio edit | |||
| 2 | Amore Extended | |||
| 3 | Grab my shaft (feat. Peaches) | |||
| 4 | Amore (August Engkilde Dub) |
Cheap037 | 2001
Nuwalker feat. Ken Cesar
Pro.files
Pro.files
| 1 | Between good´n´better | |||
| 2 | Can U hear me? | |||
| 3 | Second of September | |||
| 4 | Summer lovin´ | |||
| 5 | I was made |
CDCHEAPEIGHT | 2001
Nuwalker feat. Ken Cesar
Pro.files (CD)
Pro.files (CD)
| 1 | Between good´n´better | |||
| 2 | Can u hear me? | |||
| 3 | Second of September | |||
| 4 | Summer lovin´ | |||
| 5 | I was made |
Cheap036 | 2001
550 Rondy
Yes, we´ve got rhythm
Yes, we´ve got rhythm
| 1 | Zero Data | |||
| 2 | Yes we´ve got rhythm | |||
| 3 | What was I thinking? | |||
| 4 | Curvy Traction | |||
| 5 | Fabric | |||
| 6 | Fancy justin | |||
| 7 | Quart |
Cheap033 | 2000
August Engkilde
Police Beat Box
Police Beat Box
| 1 | Introducing the band | |||
| 2 | V-Hit-Intro | |||
| 3 | V-Hit | |||
| 4 | In the mood to kill | |||
| 5 | I think we have to make some... | |||
| 6 | Inside the Police beat Box | |||
| 7 | Gangsters shoots Jazz | |||
| 8 | The everending Jazz Mafia |
Cheap032 | 2000
Take Rodriguez
Prince of Mambo breaks
Prince of Mambo breaks
| 1 | Bump`N´Grind | |||
| 2 | Mecca Salsa | |||
| 3 | Hali Hali | |||
| 4 | Revcarib | |||
| 5 | Sampler Dercara | |||
| 6 | Prince of Mambo Breaks |
Cheap031 | 1999
Louie Austen
Consequences
Consequences
| 1 | When you walked away | |||
| 2 | Remember | |||
| 3 | Northern Runrise | |||
| 4 | Hear my Song | |||
| 5 | I care baby (holdin on!) | |||
| 6 | My life in 340 | |||
| 7 | I´m a Star! | |||
| 8 | 11 years gone for shit. | |||
| 9 | U´re an Alien | |||
| 10 | Where is love? | |||
| 11 | S.I.N.A.T.R.A 3ooo | |||
| 12 | Hear my Song instr. | |||
| 99 | remember video clip |
Cheap030 | 1999
b.Low
Croustillant leger
Croustillant leger
| 1 | Intro | |||
| 2 | Carribean Rose | |||
| 3 | Hornzzz... | |||
| 4 | Rush Melone | |||
| 5 | P.O.L. Jass | |||
| 6 | Kak | |||
| 7 | Hello Africa... |
Cheap029 | 1999
Gerhard Potuznik
Concorde
Concorde
| 1 | terminal zero | |||
| 2 | half a person 1923 | |||
| 3 | no relation | |||
| 4 | glambox | |||
| 5 | travel on | |||
| 6 | light years | |||
| 7 | fingered by numbers | |||
| 8 | blood soaked e-mail | |||
| 9 | wait for me |
Cheap028 | 1999
Various Artists
The Cheap Allstars
The Cheap Allstars
| 1 | Dj Elin - Death Mix Part 5 | |||
| 2 | G.Potuznik - I watch the Cars | |||
| 3 | b.Low - Progress! | |||
| 4 | Sluta Leta - Efter Forskninga Dröjer Länge |
Cheap027 | 1998
Sluts`n`Strings & 909
Carerra Remixes Vol.:2
Carerra Remixes Vol.:2
| 1 | DJ Hell mix/ Past the gates | |||
| 2 | Sluta Leta mix/ Dig this! | |||
| 3 | Orchester 33 1/3 mix/ Dear Trevor | |||
| 4 | Dj Elin mix/ Puta |
Cheap026 | 1998
Sluts`n`Strings & 909
Carerra Remixes Vol.:1
Carerra Remixes Vol.:1
| 1 | Si Begg mix/ Go back in time with your mind | |||
| 2 | Peter Kruder mix/ Put me on! | |||
| 3 | The Private Lightning Six / Paste the gates | |||
| 4 | Animals on Wheels mix/ Crunchy Custom | |||
| 5 | B Recordings mix/ Hard Move |
Cheap023 | 1997
Restaurant Tracks
Polish Au Pair
Polish Au Pair
| 1 | Tompkins Square Park | |||
| 2 | We want Reggae(because it makes us feel sexy) | |||
| 3 | All you can eat for $6.75 |
Cheap022 | 1997
Christoph Reimann
Booze
Booze
| 1 | Deep Desire | |||
| 2 | Flop | |||
| 3 | Nychi Hat | |||
| 4 | Hip Church | |||
| 5 | This dark | |||
| 6 | Holmes Two | |||
| 7 | Funky Girls | |||
| 8 | Night out |
Cheap021 | 1997
Sluts`n`Strings & 909
Carerra
Carerra
| 1 | Intro(go back in the time with your mind) | |||
| 2 | Put me on! | |||
| 3 | It´s a blast! | |||
| 4 | Past the gates | |||
| 5 | Puta | |||
| 6 | Civilized | |||
| 7 | Dig this? | |||
| 8 | Dear Trevor... | |||
| 9 | Hard move | |||
| 10 | Crunchy custom(live cut) |
CDCHEAPTHREE | 1997
Sluts`n`Strings & 909
Carrera
Carrera
| 1 | Intro (go back in time with your mind) | |||
| 2 | Put me on! | |||
| 3 | It´s a blast! | |||
| 5 | Puta | |||
| 6 | Civilized | |||
| 7 | Dig this? | |||
| 8 | Dear Trevor.... | |||
| 9 | Hard move | |||
| 10 | Crunchy custom (Live cut) |
Cheap020 | 1996
Florian Sokol
Mean clown welcome
Mean clown welcome
| 1 | Angry old men | |||
| 2 | Take one | |||
| 3 | Lagavulin | |||
| 4 | Mean | |||
| 5 | Big fun |
Cheap018 | 1996
The Showroom recordings
Series Vol.: 2
Series Vol.: 2
| 1 | Radio burning Chrome | |||
| 2 | Vice | |||
| 3 | Clave Siete | |||
| 4 | Connection |
Cheap016 | 1996
The Showroom recordings
Series Vol.: 1
Series Vol.: 1
| 1 | The big shmoov | |||
| 2 | Midsland | |||
| 3 | Watcha waiting for? |
Cheap015 | 1995
Gerhard Potuznik
Up north they are free
Up north they are free
| 1 | Solid Gold | |||
| 2 | Easy Action | |||
| 3 | Zitgun | |||
| 4 | Thunderbolt Suit | |||
| 5 | That´s right get down |
Cheap014 | 1995
Robert Hood
Nighttime world Vol.:1
Nighttime world Vol.:1
| 1 | Behind this door | |||
| 2 | Nighttime World | |||
| 3 | Episode No.19 | |||
| 4 | The color of skin | |||
| 5 | Electric Nigger PT.1 | |||
| 6 | Nighttime | |||
| 7 | Untitled | |||
| 8 | Stark reality |
Cheap013 | 1995
Lazermusic
Lazermusic
Lazermusic
| 1 | P-M.1 | |||
| 2 | P-M.2/SH2 | |||
| 3 | For the real Jazz Audience | |||
| 4 | Locked Groove#1 | |||
| 5 | Locked Groove#2 | |||
| 6 | Locked Groove#3 | |||
| 7 | Key Scalez |
Cheap010 | 1994
iO
Sustain/Release
Sustain/Release
| 1 | Don´t eat the yellow snow | |||
| 2 | Eternal Sun | |||
| 3 | One night stand | |||
| 4 | T.T. | |||
| 5 | Station to Station | |||
| 6 | Claire | |||
| 7 | Libre | |||
| 8 | Release |
CDCHEAPONE | 1994
iO
ADSR
ADSR
| 1 | Monster | |||
| 2 | XPE Freerun | |||
| 3 | Duracell | |||
| 4 | Living Room | |||
| 5 | Suspension | |||
| 6 | X-Roads | |||
| 7 | Windy City | |||
| 8 | Don´t eat the yellow snow | |||
| 9 | Eternal Sun | |||
| 10 | One Night Stand | |||
| 11 | T.T. | |||
| 12 | Station to Station | |||
| 13 | Claire | |||
| 14 | Libre! | |||
| 15 | Release |
Cheap009 | 1994
Christopher Just
Forbidden planet
Forbidden planet
| 1 | Welcome to the forbidden Planet | |||
| 2 | Global Village Discothek | |||
| 3 | A Future without Hair | |||
| 4 | Androids in Rio | |||
| 5 | Invincible difficulties everyday |
Cheap008 | 1994
Sluts`n`Strings & 909
Steamin promises
Steamin promises
| 1 | Juwel 72 | |||
| 2 | In your pretty Face... | |||
| 3 | Real Rebellion | |||
| 4 | Promises |
Cheap006 | 1994
Restaurant Tracks
Reservation
Reservation
| 1 | Charging | |||
| 2 | Varta | |||
| 3 | Don´t get us wrong! | |||
| 4 | Slick System |
Cheap004 | 1993
Love the machines
A tribute to Ikutaru Kakehasi
A tribute to Ikutaru Kakehasi
| 1 | Hollow Sonority | |||
| 2 | L.T.M.2 | |||
| 3 | Perforation | |||
| 4 | Deep Love | |||
| 5 | Machine Tales |
Cheap003 | 1993
Christopher Just
oppressive melodie
oppressive melodie
| 1 | Needle Park | |||
| 2 | Oppressive Melody | |||
| 3 | Snow Ball | |||
| 4 | Jeff after four Roses |
supercheap003 | 1998
B Recordings
Instant
Instant
| 1 | Instant | |||
| 2 | Autoelektrika | |||
| 3 | Galama | |||
| 4 | Quatermass Rocket Men | |||
| 5 | Sundays |













